2017 Perth Magic Millions
Western Breeders Alliance:
Phil Ibbotson (Westbury Park), Brent Atwell (Darling View Thoroughbreds), Wayne Beynon (Einoncliff Park)
Lot | Sex | Sire | Dam | Purchaser | Price |
---|---|---|---|---|---|
47 | C | Dundeel | Runzonred | Slade Bloodstock | $70,000 |
83 | C | Playing God | Speedo Sal | Patrick Payne | $62,500 |
251 | C | Pierro | Fauchon | Aquanita Racing P/L | $60,000 |
33 | C | Patronize | Red Belly Black | Portelli Racing | $46,000 |
62 | C | Foxwedge | Serious Impact | Dion Luciani | $45,000 |
54 | C | Patronize | Sassy Flyer | David Harrison | $40,000 |
171 | C | Patronize | Belissimo Babe | Ben Pearce Racing | $40,000 |
321 | F | Choisir | Little Wonder Why | Ashley Maley | $40,000 |
356 | C | Charge Forward | Molta | Millfields Park | $40,000 |
368 | F | Shamus Award | Nothing But A Grin | Paula Wagg | $32,000 |
290 | C | Patronize | Jev Express | Neville Parnham Racing | $31,000 |
121 | C | Playing God | Unsettled | Neville Parnham Racing | $30,000 |
142 | F | My Admiration | Abitcryptic | David Harrison | $30,000 |
84 | C | My Admiration | Split Rock | Grant & Alana Williams | $18,000 |
284 | F | My Admiration | I'm Jester Gal | Commercial Bloodstock Services P/L (FBAA) | $7,000 |
42 | F | Patronize | Rose of May | Psd $25,000 Res $35,000 | |
51 | F | My Admiration | Sanctus | Psd $7,000 Res $15,000 | |
206 | F | Maschino | Columberdine Girl | Psd $14,000 Res $15,000 | |
289 | C | War Chant | Jestceny | Psd $70,000 Res $100,000 | |
343 | C | Universal Ruler | Minerve | Psd $6,000 Res $10,000 | |
228 | F | Oratorio | Deal Me Out | Psd $22,500 Res $30,000 | |
273 | F | Oratorio | Haste | Psd $7,000 Res $10,000 | |
40 | F | Patronize | Rock Revival | withdrawn |
Turnover – $591,500 / Average – $39,433
Pedigrees and/or Photos of Lots can be viewed at: https://ecat.magicmillions.com.au/viewAll/17PPR