2018 Perth Magic Millions
Western Breeders Alliance:
Phil Ibbotson (Westbury Park), Brent Atwell (Darling View Thoroughbreds), Wayne Beynon (Einoncliff Park)
Lot | Sex | Sire | Dam | Purchaser | Price |
---|---|---|---|---|---|
86 | C | Written Tycoon | Jest Envy Her | Gary Moore Racing Ltd | $175,000 |
42 | C | Magnus | Cause for Demand | Trevor Andrews | $110,000 |
97 | F | Snippetson | Magical Belle | Pearce Racing Pty Ltd | $100,000 |
132 | F | Sepoy | Royal Commands | Morton Racing Pty Ltd | $100,000 |
219 | F | Oratorio | Haste | Trevor Andrews | $90,000 |
101 | C | Canford Cliffs | Miss Brandywine | Slade Bloodstock | $80,000 |
240 | F | Patronize | Lucky You | Electra Bloodstock Pty Ltd/ Big Col Bloodstock | $65,000 |
41 | F | Deep Field | Cattalo | Prime Thoroughbreds | $55,000 |
34 | C | Gingerbread Man | Brocky's Ace | Commercial Bloodstock Services P/L (FBAA) | $50,000 |
182 | F | Sessions | Beyond the Mist | Constance Cheng | $50,000 |
87 | C | Oratorio | Jester Derriere | Morton Racing Pty Ltd | $48,000 |
172 | C | Oratorio | Agribiz | John Chalmers Bloodstock (FBAA) | $40,000 |
21 | C | Star Witness | Amalfi Cat | Laming Racing | $37,500 |
228 | F | Patronize | Kim Joy | Pearce Racing Pty Ltd | $35,000 |
102 | F | Blackfriars | Miss Chloetamash | David Harrison | $30,000 |
170 | C | My Admiration | Abitcryptic | Grant & Alana Williams | $30,000 |
112 | C | Alfred Nobel | Novadarl | O'Connor Equine | $25,000 |
134 | F | Playing God | Serious Impact | Justine Erkelens | $25,000 |
123 | C | Moshe | Rachine | Murray Sharp | $20,000 |
163 | F | Snippetson | Villette | Douglas Sedgwick | $15,000 |
171 | F | Safeguard | Adorara | Aurelio Iovine | $15,000 |
244 | F | Rubick | Miss Barley | Justine Erkelens | $11,000 |
121 | C | Olympic Glory | Point Piper | Ian Philp | $10,000 |
274 | F | City Place | Ruby Blue Eyes | David Harrison | $10,000 |
184 | F | Patronize | Blue Nonna | Psd $24,000 Res $25,000 | |
242 | C | Real Saga | Maxixe | Psd $7,000 Res $10,000 | |
241 | C | My Admiration | Mam'selle Gina | withdrawn |
Turnover – $1,216,500 / Average – $52,891
Pedigrees and/or Photos of Lots can be viewed at: https://ecat.magicmillions.